Web Server Statistics for misch.web.idProgram started on Fri, Jul 31 2026 at 11:51 AM.
Analyzed requests from Thu, Apr 30 2026 at 5:26 AM to Fri, Jul 31 2026 at 9:43 AM (92.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2026 at 11:51 AM.
Successful requests: 4,597 (152)
Average successful requests per day: 49 (21)
Successful requests for pages: 2,298 (149)
Average successful requests for pages per day: 24 (21)
Failed requests: 5,543 (11)
Redirected requests: 57 (0)
Distinct files requested: 715 (2,608)
Distinct hosts served: 912 (1,213)
Data transferred: 26.37 megabytes (163.73 kilobytes)
Average data transferred per day: 292.95 kilobytes (23.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 2531 | 458 | ![]() ![]() ![]() |
| May 2026 | 1098 | 882 | ![]() ![]() |
| Jun 2026 | 501 | 496 | ![]() ![]() |
| Jul 2026 | 467 | 462 | ![]() ![]() ![]() |
Busiest month: May 2026 (882 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 274 | 262 | ![]() ![]() ![]() |
| Mon | 319 | 262 | ![]() ![]() ![]() |
| Tue | 467 | 358 | ![]() ![]() |
| Wed | 262 | 246 | ![]() ![]() ![]() |
| Thu | 2781 | 684 | ![]() ![]() ![]() |
| Fri | 262 | 255 | ![]() ![]() ![]() |
| Sat | 232 | 231 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 57 | 57 | ![]() ![]() |
| 1 | 51 | 48 | ![]() ![]() |
| 2 | 73 | 72 | ![]() ![]() ![]() ![]() |
| 3 | 58 | 58 | ![]() ![]() |
| 4 | 122 | 121 | ![]() ![]() ![]() |
| 5 | 407 | 158 | ![]() |
| 6 | 282 | 165 | ![]() ![]() |
| 7 | 532 | 168 | ![]() ![]() |
| 8 | 911 | 145 | ![]() ![]() ![]() ![]() |
| 9 | 869 | 206 | ![]() ![]() ![]() |
| 10 | 82 | 82 | ![]() ![]() |
| 11 | 108 | 108 | ![]() ![]() ![]() |
| 12 | 68 | 62 | ![]() ![]() ![]() |
| 13 | 91 | 89 | ![]() ![]() |
| 14 | 73 | 73 | ![]() ![]() ![]() ![]() |
| 15 | 62 | 62 | ![]() ![]() ![]() |
| 16 | 98 | 97 | ![]() ![]() |
| 17 | 53 | 53 | ![]() ![]() ![]() |
| 18 | 75 | 73 | ![]() ![]() ![]() ![]() |
| 19 | 98 | 96 | ![]() ![]() |
| 20 | 175 | 71 | ![]() ![]() ![]() ![]() |
| 21 | 81 | 70 | ![]() ![]() ![]() |
| 22 | 99 | 95 | ![]() ![]() ![]() |
| 23 | 72 | 69 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4597 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2405 | 86.40% | 103 |
| 271 | 0.64% | 2 |
| 213 | 0.51% | 74 |
| 106 | 0.74% | 34 |
| 68 | 0.49% | 104 |
| 56 | 2.13% | 202.58 |
| 55 | 0.25% | 3 |
| 55 | 1.03% | 205.169 |
| 45 | 0.27% | 35 |
| 39 | 0.23% | 54 |
| 38 | 0.38% | 23 |
| 38 | 0.09% | 162.216 |
| 36 | 0.21% | 45 |
| 33 | 0.06% | 144.217 |
| 33 | 0.08% | 66.132 |
| 31 | 0.07% | 149.56 |
| 30 | 0.07% | 93 |
| 28 | 0.07% | 84 |
| 27 | 0.06% | 94 |
| 25 | 0.05% | 82 |
| 965 | 6.17% | [not listed: 231 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2171 | https://cpanel.misch.web.id/ |
| 266 | https://misch.web.id/ |
| 131 | http://misch.web.id/ |
| 9 | http://www.misch.web.id/ |
| 7 | https://www.google.com/ |
| 5 | https://www.misch.web.id/ |
| 3 | http://cpanel.misch.web.id/ |
| 3 | https://bing.com/ |
| 2 | https://www.facebook.com/ |
| 2 | https://server.replaynet.id:2087/ |
| 1 | http://webmail.misch.web.id/ |
| 1 | https://news.ycombinator.com/ |
| 1 | http://103.191.218.186/ |
| 1 | https://www.bing.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 274 | 274 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1098 | 147 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 140 | 140 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 1206 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 48 | 48 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 42 | 42 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 40 | 40 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 35 | 35 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 36 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 21 | 21 | okhttp/5.3.0 |
| 21 | 21 | python-requests/2.31.0 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 40 | 20 | Go-http-client/1.1 |
| 23 | 19 | Mozilla/5.0 (l9scan/2.0.638313e2831323e2139313e2330313; +https://leakix.net) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 17 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 27 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 12 | 12 | python-requests/2.32.3 |
| 12 | 12 | Mozilla/5.0 Firefox/33.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 12 | 12 | curl/7.61.1 |
| 37 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 113 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
| 815 | 712 | [not listed: 289 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3735 | 1489 | Safari |
| 3652 | 1406 | Safari/537 | |
| 54 | 54 | Safari/604 | |
| 24 | 24 | Safari/605 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/538 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/534 | |
| 2 | 414 | 393 | Netscape (compatible) |
| 3 | 166 | 166 | Firefox |
| 38 | 38 | Firefox/120 | |
| 13 | 13 | Firefox/134 | |
| 12 | 12 | Firefox/33 | |
| 10 | 10 | Firefox/142 | |
| 10 | 10 | Firefox/144 | |
| 10 | 10 | Firefox/149 | |
| 8 | 8 | Firefox/123 | |
| 8 | 8 | Firefox/131 | |
| 7 | 7 | Firefox/133 | |
| 6 | 6 | Firefox/115 | |
| 4 | 42 | 42 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 42 | 42 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 45 | 41 | Mozilla |
| 6 | 40 | 40 | python-requests |
| 40 | 40 | python-requests/2 | |
| 7 | 28 | 28 | curl |
| 22 | 22 | curl/7 | |
| 6 | 6 | curl/8 | |
| 8 | 21 | 21 | okhttp |
| 21 | 21 | okhttp/5 | |
| 9 | 40 | 20 | Go-http-client |
| 40 | 20 | Go-http-client/1 | |
| 10 | 9 | 9 | axios |
| 9 | 9 | axios/1 | |
| 11 | 8 | 8 | req |
| 8 | 8 | req/v3 | |
| 12 | 4 | 4 | Mozila |
| 4 | 4 | Mozila/5 | |
| 13 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 14 | 3 | 3 | Wget |
| 3 | 3 | Wget/1 | |
| 15 | 3 | 3 | Scrapy |
| 3 | 3 | Scrapy/2 | |
| 16 | 2 | 2 | DNSClient |
| 17 | 2 | 2 | python-httpx |
| 2 | 2 | python-httpx/0 | |
| 18 | 2 | 2 | OI-Crawler |
| 2 | 2 | OI-Crawler/Nutch | |
| 19 | 2 | 2 | PragmaticSecurity-Scanner |
| 2 | 2 | PragmaticSecurity-Scanner/2 | |
| 20 | 2 | 2 | RankPulseBot |
| 2 | 2 | RankPulseBot/0 | |
| 15 | 7 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3076 | 1018 | Windows |
| 3036 | 980 | Windows NT | |
| 38 | 36 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 1 | 1 | Windows ME | |
| 2 | 636 | 583 | OS unknown |
| 3 | 440 | 357 | Unix |
| 435 | 352 | Linux | |
| 5 | 5 | Other Unix | |
| 4 | 377 | 272 | Macintosh |
| 5 | 58 | 58 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4596 | 200 OK |
| 1 | 206 Partial content |
| 28 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 28 | 3xx [Miscellaneous redirections] |
| 50 | 401 Authentication required |
| 1 | 403 Access forbidden |
| 5435 | 404 Document not found |
| 21 | 4xx [Miscellaneous client/user errors] |
| 36 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 61 | |
| 1B- 10B | 0 | |
| 11B- 100B | 242 | 0.07% |
| 101B- 1kB | 3176 | 6.41% |
| 1kB- 10kB | 478 | 5.01% |
| 10kB-100kB | 603 | 67.13% |
| 100kB- 1MB | 37 | 21.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 377 | 39.41% | .js [JavaScript code] |
| 2251 | 25.58% | [directories] |
| 105 | 8.54% | .woff |
| 33 | 8.28% | .woff2 |
| 179 | 6.47% | .css [Cascading Style Sheets] |
| 1138 | 3.59% | [no extension] |
| 47 | 3.04% | .html [Hypertext Markup Language] |
| 72 | 1.42% | .php [PHP] |
| 52 | 1.32% | .svg |
| 11 | 0.76% | .xml |
| 197 | 0.56% | .png [PNG graphics] |
| 27 | 0.49% | .ico |
| 24 | 0.30% | .tt |
| 35 | 0.19% | .gif [GIF graphics] |
| 49 | 0.06% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 904 | 15.22% | /cpsess9186808813/ |
| 688 | 14.89% | /cpsess5696412219/ |
| 102 | 12.06% | /cPanel_magic_revision_1733870362/ |
| 91 | 9.44% | /cPanel_magic_revision_1684439343/ |
| 2131 | 8.93% | [root directory] |
| 38 | 8.09% | /cPanel_magic_revision_1684439341/ |
| 9 | 4.90% | /cPanel_magic_revision_1726958423/ |
| 26 | 4.78% | /cPanel_magic_revision_1684439227/ |
| 52 | 3.06% | /cPanel_magic_revision_1648610195/ |
| 123 | 2.78% | /cpsess1117240094/ |
| 14 | 2.46% | /cPanel_magic_revision_1777934367/ |
| 3 | 1.63% | /cPanel_magic_revision_1777569360/ |
| 13 | 1.57% | /cPanel_magic_revision_1656537159/ |
| 31 | 1.37% | /cPanel_magic_revision_1684439342/ |
| 6 | 1.15% | /cPanel_magic_revision_1777569358/ |
| 8 | 0.97% | /frontend/ |
| 6 | 0.70% | /cPanel_magic_revision_1614706040/ |
| 11 | 0.69% | /cPanel_magic_revision_1772664147/ |
| 45 | 0.61% | /cpsess0765875400/ |
| 8 | 0.60% | /cPanel_magic_revision_1648609965/ |
| 102 | 0.48% | /cPanel_magic_revision_1684438239/ |
| 4 | 0.43% | /cPanel_magic_revision_1777570347/ |
| 3 | 0.37% | /webmail/ |
| 3 | 0.33% | /cjt/ |
| 14 | 0.31% | /cpsess3243255583/ |
| 26 | 0.30% | /cpsess0270483419/ |
| 23 | 0.29% | /cpsess2644428783/ |
| 2 | 0.28% | /data:image/ |
| 11 | 0.25% | /cPanel_magic_revision_1660073124/ |
| 3 | 0.24% | /cPanel_magic_revision_1777569368/ |
| 3 | 0.21% | /unprotected/ |
| 4 | 0.12% | /cPanel_magic_revision_1772583402/ |
| 15 | 0.10% | /cPanel_magic_revision_1648610219/ |
| 3 | 0.10% | /cPanel_magic_revision_1775511308/ |
| 13 | 0.08% | /cPanel_magic_revision_1656366623/ |
| 7 | 0.08% | /cPanel_magic_revision_1696286365/ |
| 1 | 0.04% | /logout/ |
| 18 | 0.03% | /cPanel_magic_revision_1684439226/ |
| 8 | 0.02% | /cPanel_magic_revision_0/ |
| 3 | 0.02% | /cPanel_magic_revision_1776106516/ |
| 9 | 0.01% | /cPanel_magic_revision_1684439229/ |
| 13 | 0.02% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2075 | 7.67% | Jul/31/26 6:23 AM | / |
| 70 | 0.16% | Jul/30/26 8:11 PM | /?C=D;O=A |
| 69 | 0.16% | Jul/30/26 8:11 PM | /?C=M;O=A |
| 68 | 0.16% | Jul/30/26 8:11 PM | /?C=N;O=D |
| 51 | 0.12% | Jul/30/26 8:11 PM | /?C=N;O=A |
| 50 | 0.11% | Jul/30/26 8:11 PM | /?C=D;O=D |
| 50 | 0.11% | Jul/30/26 8:11 PM | /?C=M;O=D |
| 48 | 0.11% | Jul/29/26 11:45 AM | /?C=S;O=A |
| 34 | 0.08% | Jul/ 4/26 7:08 PM | /?167.114.3.106 |
| 28 | 0.06% | Jul/29/26 11:45 AM | /?C=S;O=D |
| 10 | 0.02% | Jul/30/26 4:13 PM | /?34.31.88.250 |
| 183 | 1.45% | Apr/30/26 9:10 AM | /cpsess9186808813/json-api/cpanel |
| 13 | 0.01% | Apr/30/26 9:10 AM | /cpsess9186808813/json-api/cpanel?cpanel_jsonapi_module=DomainLookup&cpanel_jsonapi_func=getdocroots&cpanel_jsonapi_apiversion=2 |
| 133 | 0.71% | Apr/30/26 9:25 AM | /cpsess5696412219/json-api/cpanel |
| 15 | 0.02% | Apr/30/26 9:25 AM | /cpsess5696412219/json-api/cpanel?cpanel_jsonapi_module=DomainLookup&cpanel_jsonapi_func=getdocroots&cpanel_jsonapi_apiversion=2 |
| 110 | 0.08% | Apr/30/26 9:31 AM | /cpsess9186808813/execute/Personalization/get |
| 106 | 0.03% | Apr/30/26 9:31 AM | /cpsess9186808813/execute/Notifications/get_notifications_count |
| 51 | 0.02% | Apr/30/26 9:25 AM | /cpsess5696412219/execute/Notifications/get_notifications_count |
| 48 | 0.68% | Apr/30/26 9:24 AM | /cpsess5696412219/3rdparty/phpMyAdmin/index.php |
| 14 | 0.07% | Apr/30/26 9:24 AM | /cpsess5696412219/3rdparty/phpMyAdmin/index.php?route=/config/get |
| 12 | 0.10% | Apr/30/26 9:24 AM | /cpsess5696412219/3rdparty/phpMyAdmin/index.php?route=/navigation&ajax_request=1 |
| 47 | 0.02% | Apr/30/26 9:31 AM | /cpsess9186808813/execute/EA4/get_php_recommendations |
| 44 | 0.04% | Apr/30/26 9:25 AM | /cpsess5696412219/execute/Personalization/get |
| 36 | 0.01% | Apr/30/26 9:00 AM | /cpsess9186808813/execute/LangPHP/php_get_impacted_domains |
| 33 | 0.06% | Apr/30/26 9:00 AM | /cpsess9186808813/execute/ResourceUsage/get_usages |
| 31 | Jun/ 3/26 9:19 PM | /robots.txt | |
| 29 | 0.04% | Apr/30/26 8:26 AM | /cpsess9186808813/execute/LangPHP/php_get_vhost_versions |
| 29 | 0.01% | Apr/30/26 9:00 AM | /cpsess9186808813/execute/Themes/list |
| 29 | 4.09% | Apr/30/26 9:00 AM | /cpsess9186808813/frontend/jupiter/ |
| 29 | 0.02% | Apr/30/26 9:00 AM | /cpsess9186808813/execute/Resellers/list_accounts |
| 29 | 0.11% | Apr/30/26 9:00 AM | /cpsess9186808813/execute/SSL/installed_host |
| 26 | 0.03% | Apr/30/26 9:25 AM | /cpsess5696412219/execute/Personalization/set |
| 22 | 0.20% | Apr/30/26 9:31 AM | /cpsess9186808813/execute/EA4/get_recommendations |
| 22 | 0.01% | Apr/30/26 8:25 AM | /cpsess9186808813/execute/LangPHP/php_set_vhost_versions |
| 22 | 1.75% | Apr/30/26 9:31 AM | /cpsess9186808813/frontend/jupiter/multiphp_manager/ |
| 22 | 3.09% | Apr/30/26 8:27 AM | /cpsess9186808813/frontend/jupiter/sql/ |
| 22 | 0.29% | Apr/30/26 9:31 AM | /cpsess9186808813/frontend/jupiter/multiphp_manager/views/config.html.tt |
| 20 | 0.04% | Apr/30/26 8:29 AM | /cpsess0765875400/json-api/cpanel |
| 1399 | 79.54% | Jul/28/26 9:22 AM | [not listed: 456 files] |